The LCA Award aims to enhance the capacity to apply life cycle thinking around the world, by generating local life cycle data, knowledge and application.
This year’s list of awarded proposals is presented in the table below.
Project title | Country of Origin | Type of Project (1. Development of environmental LCA, 2. Social LCA) | Organization leading the project | |
1 | LCA on sharing bikes for eco-design and sustainable supply chain management | China | 1 | Beijing DiDi Infinity Technology Development Co., Ltd |
2 | LCA study of environmental & social impacts of niche textile products | India | 1 | Council for Research on Policy and Govenance |
4 | Walk the talk: Gyro’s LCSA | Brazil | 1+2 | Federal University of Technology – Paraná |
3 | Assessment of the life cycle of a vertically integrated waste collection, processing and disposal company and promotion of the life cycle concept in Kazakhstan | Kazakhstan | 1 | The Center “Cooperation for Sustainable Development of the Republic of Kazakhstan” |
5 | LCA based Environmental Impact Assessment towards development of Eco-Friendly Textile Manufacturing Sector in Sri Lanka | Sri Lanka | 1 | National Cleaner Production Centre, Sri Lanka (NCPC Sri Lanka) |
6 | Study of Environmental and Social Impacts of a Silk Saree Using Life Cycle Assessment Tool | India | 1+2 | Lady Irwin College, New Delhi |
7 | Life cycle sustainability assessment of housing sector in Santa Clara city | Cuba | 1 | Faculty of Economic Sciences, Central University of Las Villas (UCLV), Cuba |
8 | Using Social Life Cycle Assessment (SLCA) to assess the social impacts of the recycling system in the canton of Cuenca, Ecuador | Ecuador | 2 | University of Cuenca. Department of Space and Population (DIEP by its acronym in Spanish) |
9 | Recovery, revitalization and diversification of traditional knowledge in fermented and distilled beverages in Santander and Boyacá communities | Colombia | 2 | Foundation for sustainable tropical agricultural production UTA |
Special thanks to the following LCA tools providers for their great support (alphabetical order): ecoinvent (ecoinvent 3.3), IKE (eFootprint software and CLCD Database), ifu Hamburg – member of the iPoint group (Umberto), New Earth B (Social Hotspots Database) and PRé Sustainability (SimaPro).
We also acknowledge and thank our valued partner the World Resources Forum for assisting with the coordination of this activity.