Our Members
In 2017, the Life Cycle Initiative updated its governance structure to be an open membership-based initiative. This new, more ambitious phase in the Initiative’s development reflects the growing need for an engaged and active membership base, including institutional members from three broad constituencies (government, business, science and civil society), and individual members from science and civil society. Find out more about membership by consulting the become a member page.
The current lists of members within the four constituencies, as well as some statistics on our members, and a list of our funding partners are found in the tabs below (updated to 11.6.20).
1 | APRSCP (Asia Pacific Roundtable on Sustainable Consumption and Production) | Asia | AP |
2 | Ministry of Environment and Sustainable Development | Argentina | LAC |
3 | Basque Country - IHOBE (Public Society of Environmental Management of the Basque Government) | Spain | EU |
4 | IBICT (Brazilian Institute of Information in Science and Technology) | Brazil | LAC |
5 | Malaysia Green Building Council | Malaysia | AP |
6 | Ministry of Environment - Chile | Chile | LAC |
7 | Ministry of Environment - Colombia | Colombia | LAC |
8 | Ministry of Environment - Egypt | Egypt | A |
9 | European Commission - DG - ENV (Directorate General - Environment) | Europe | EU |
10 | European Commission - DG - JRC (Directorate General - Joint Research Center) | Europe | EU |
11 | Government Agency of Republic of Indonesia [for the Assessment and Application of Technology] | Indonesia | EU |
12 | ADEME (The French Environment and Energy Management Agency) | France | EU |
13 | Ministry of Ecological Transition - France | France | EU |
14 | BMUB (Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety) | Germany | EU |
15 | Ministry of Environment | Italy | EU |
16 | METI (Ministry of Economy, Trade and Industry) | Japan | AP |
17 | SIRIM Berhad (Scientific and Industrial Research Institute of Malaysia - Berhad) | Malaysia | AP |
18 | SACEP (South Asia Co-operative Environment Programme) | Sri Lanka/South Asia | AP |
19 | National Cleaner Production Centre South Africa | South Africa | A |
20 | National Research and Innovation Agency | Indonesia | AP |
21 | National Research Council | Canada | NA |
22 | Sweden EPA (Environmental Protection Agency) | Sweden | EU |
23 | FOEN / BAFU (Federal Office for the Environmnent) | Switzerland | EU |
24 | NSTDA - representing Thai govt | Thailand | AP |
25 | United Clean Oak Ridge (UCOR - primary contractor Department of Energy (DOE) Oak Ridge Environmental Management division) | USA | NA |
26 | US EPA (United States Environmental Protection Agency) | USA | NA |
27 | USDA (United States Department of Agriculture) | USA | NA |
28 | US DOE (United States Department of Energy) | USA | NA |
1 | 2.-0 LCA consultants | Denmark | EU |
2 | Abaleo, S.L. | Spain | EU |
3 | ABNT (National Standardization Forum for recognition of Brazilian society) | Brazil | LAC |
4 | ACC | USA | NA |
5 | ACE (Alliance for Beverage Cartons and the Environment) | Belgium | EU |
6 | ADDERE Research&Technology | Chile | LAC |
7 | AHDO (Arab Health and Development Corporation) | A | |
8 | Anvarta, Australia | Australia | AP |
9 | Adidas AG | Germany | EU |
10 | Avian Management Services | Australia | AP |
11 | AVL | Austria | EU |
12 | Banka BioLoo | India | AP |
13 | Biosphere International | Sri Lanka | AP |
14 | Braskem | Brazil | LAC |
15 | Center for Environmental Sustainability Studies | Guatemala | LAC |
16 | Center for LCA and Sustainable Design | Mexico | LAC |
16 | Centre for Sustainable Development South Africa | South Africa | A |
17 | China Iron and Steel EPD Platform | China | AP |
18 | CIS Centre | Russia | EU |
19 | Clariter | Israel | AP |
20 | Clavi Environmental Assessments | Brazil | LAC |
21 | CVS Corporate Validation Services LTD | United Kingdom | EU |
22 | Daxner and Merl GmbH | Austria | EU |
23 | DCarbon | Egypt | A |
24 | Diageo | USA | NA |
25 | Dynamic Factor | China | AP |
26 | EarthShift Global | USA | NA |
27 | ECODESIGN company GmbH | Austria | EU |
28 | EcoEd | Chile | LAC |
29 | Ecofluentials | Germany | EU |
30 | Ecoinnovazione sr SRL | Italy | EU |
31 | Ecoloop 360 | India | AP |
32 | Edge Environment | Australia | AP |
33 | EHS Techniques | Spain | EU |
34 | EIC-Global | UAE | WA |
35 | Einhorn products GmbH | Germany | EU |
36 | EnviroCrete Ltd | South Africa | A |
37 | EPD Egypt | Egypt | A |
38 | EVSM | USA | NA |
39 | Exxonmobil | USA | NA |
40 | FICCI (Federation of Indian Chambers of Commerce) | India | AP |
41 | Gaia Servicios Ambientales | Colombia | LAC |
42 | GCAS Quality Certifications | United Arab Emirates | AP |
43 | Gingko 21 | France | EU |
44 | Green Council Limited | Hong Kong | AP |
45 | Greendesk AB | Sweden | EU |
46 | Greenex Environmental Sustainability Services | India | AP |
47 | GreenTicket | Chile | LAC |
48 | Growth Risk Management | Peru | LAC |
49 | Har Ghar Hara Ghar | India | AP |
50 | Health Product Declaration (HPD) Collaborative | USA | NA |
51 | HUB EPD LATAM | Latin America | LAC |
52 | Huhtamaki Oyj | Finland | EU |
53 | Hydrogreen | India | AP |
54 | ifu Hamburg - member of iPoint Group | Germany | EU |
55 | Inèdit Innovació SL (Parc de Recerca UAB) | Spain | EU |
56 | INOVA Environmental Services ( PVT ) Limited | Sri Lanka | AP |
57 | Institut Français pour la Performance du Bâtiment (IFPEB) | France | EU |
58 | Istidama Qatar | Qatar | NA |
59 | Kolibrii S.A.S | Argentina | LAC |
60 | Leverage Ltd | China | AP |
61 | LLC "Prostoe delo" | Russia | EU |
62 | Lomartov | Spain | EU |
63 | Masood Textile Mills | Pakistan | WA |
64 | MB&P (Dr.F.Moedinger, C. Belli & Partners Ltd) | Ireland | EU |
65 | Mobilis TBI | Netherlands | EU |
66 | Neovili | France | EU |
67 | Novamont | Italy | EU |
68 | Pages Valenti | Spain | EU |
69 | PETRONAS | Malaysia | AP |
70 | PlasticsEurope | France | EU |
71 | PRe Consultancy | Netherlands | EU |
72 | Project Hub 360 | Italy | EU |
73 | Raivat | India | AP |
74 | Rare Earth Industry Association | Belgium | EU |
75 | RSM GC Advisory Service Pvt. Ltd. | India | AP |
76 | Saint Gobain | United Kingdom | EU |
77 | Samson International PLC | Sri Lanka | AP |
78 | Science-based Targets Initiatives (SSBTi.org) | China (Taiwan) | AP |
79 | SCORELCA | France | EU |
80 | Shanghai E-C Ditigal Technology Co. Ltd | China | AP |
81 | Shanghai Zhiji Information Technology Co. Ltd | China | AP |
81 | SISTRADE - Software Consulting, S.A. | Portugal | EU |
82 | Sugar Research | Australia | AP |
83 | Sustainability Innovation Services | Colombia | LAC |
84 | SusDatability | China | AP |
85 | Talent Upgrade Global Concepts | Nigeria | A |
86 | Tech Mahindra- Business Excellence | India | AP |
87 | The Global Picture | Belgium | EU |
88 | The Sustainable Spa Association | UK | EU |
89 | treeze Ltd. | Switzerland | EU |
90 | Turner & Townsend | Qatar | WA |
93 | TUV Rheinland | China | AP |
94 | Unfold Consulting | Austria | EU |
95 | Unilever | United Kingdom | EU |
96 | WeLOOP | France | EU |
97 | Zero Waste and Sustainability School | Russia | EU |
1 | [avniR] by Cd2e | France | EU |
2 | ABCV | Brazil | LAC |
3 | Action Network Centre for Community Development | Canada | NA |
4 | American Center for Life Cycle Assessment | USA | NA |
5 | Bucknell University | USA | NA |
6 | Camigun Polytechnic State College | Phillippines | AP |
7 | Chalmers University | Sweden | EU |
8 | Central University of Venezuela | Venezuela | LAC |
9 | CHANGE PLANET PARTNERS CLIMATE INNOVATION FOUNDATION | India | AP |
10 | Chulalongkorn Business School | Thailand | AP |
11 | CIRAIG | Canada | NA |
12 | Culturambiente | Ecuador | LAC |
13 | Democritus University of Thrace | Greece | EU |
14 | East Eagle Foundation | USA and DR Congo | A |
15 | Ecoinvent | Switzerland | EU |
16 | UNIVERSIDAD NACIONAL DEL CALLAO | Peru | LAC |
17 | Environmental Defense and Consumer Forum (EDCIF) | Cameroon | A |
18 | Environment and Household Energu Services | Nepal | AP |
19 | Forum for Sustainability through Life Cycle Innovation (FLSCI) | Germany | EU |
20 | Fraunhofer UMSICHT | Germany | EU |
21 | Lancaster University | UK | EU |
22 | Ibero-American Life Cycle Network (RICV) | Colombia | LAC |
23 | Indonesian Life Cycle Assessment Network (ILCAN) | Indonesia | AP |
24 | Institute of Forestry and Environmental Sciences Chittagong University (IFESCU) | Bangladesh | AP |
25 | Institute of Global Environmental Strategies | Japan | AP |
26 | INSTITUTO NACIONAL DE TECNOLOGÍA INDUSTRIAL | Argentina | LAC |
27 | International Council on Clean Transportation (ICCT) | Germany | EU |
28 | IRTA (Instituto de Investigación y Tecnología Agroalimentarias) | Spain | EU |
29 | ISO | Global | Global |
30 | Italian LCA Network Association (Technical secretariat of the) | Italy | EU |
31 | Klaipeda University, Social Humanitarian Faculty | Lithuania | EU |
32 | LCA Network Uganda | Uganda | A |
33 | Michigan Technological University | USA | EU |
34 | Michael Adedotun Oke Foundation | Nigeria | A |
35 | National Engineering Center (NEC) | Philippines | AP |
36 | National Science and Technology Development Agency (NSTDA) | Thailand | AP |
37 | National University of Colombia | Colombia | LAC |
38 | NewEarth B | USA | NA |
39 | Ostfold University College Norway | Norway | EU |
40 | Pan African Institute for Development - West Africa (PAID-WA) | Cameroon | A |
41 | Pangea | Argentina | LAC |
42 | Philippine Center for Environmental Protection and Sustainable Development, Inc (PCEPSDI) | Philippines | AP |
43 | Plan21 Foundation | Argentina | LAC |
44 | Politecnico di Torino | Italy | EU |
45 | Polytechnic University of Marche | Italy | EU |
46 | Polytechnic University of Durango | Mexico | NA |
47 | RAICV (Life Cycle Impact Assessment Brazilian Research Network) | Brazil | LAC |
48 | Rede Empresarial Brasileira de Avaliacao de Ciclo de Vida | Brazil | LAC |
49 | Research Center for Sustainable Product System and Life Cycle Assessment, Research Organization for Energy and Manufacture, National Research and Innovation Agency | Indonesia | LAC |
50 | Research Centre for Policy and Management of Science, Tech and Innovation, Indonedian Institution of Sciences | Indonesia | AP |
51 | RMIT University (School of Property, Construction & Management | Australia | AP |
52 | ROVEST Cluster | Romania | EU |
53 | Rural Community Development Centre (RCDC) | Vietnam | AP |
54 | Rural Community in Development (RUCID) | Uganda | A |
55 | Save the Climat | Congo | A |
56 | Sciaena | Portugal | EU |
57 | Social LC Alliance | USA | NA |
58 | Society of Environmental Toxicology and Chemistry (SETAC) | USA | NA |
59 | Swedish Life Cycle Center / Chalmers University of Technology | Sweden | EU |
60 | Tadhari Center for Climate and Migration | Brussels | EU |
61 | Tampere University | Finland | EU |
62 | Technological University of the Shannon Midlands Midwest | Ireland | EU |
63 | TU Berlin (Chair of Sustainable Engineering) | Germany | EU |
64 | UCL Plastic Waste Innovation Hub | UK | EU |
65 | University of Turku | Finland | EU |
66 | Universidad de los Andes | Colombia | LAC |
67 | Universidad Tecnologica de Tijuana | Mexico | LAC |
68 | Universitas Gadjah Mada, Indonesia | Indonesia | AP |
69 | University of Gabes: Catalysis and Materials Research Laboratory for the Environment and Processes | Tunisia | A |
70 | University of Glasgow | UK | EU |
71 | University of Mondragon | Soain | EU |
72 | University of Lisbon | Portugal | EU |
73 | University Putra Malaysia | Indonesia | AP |
74 | University of Shanghai for Science and Technology | China | AP |
75 | University of the Philippines Los Banos (UPLB) - (Interdisciplinary LCA Laboratory) | Philippines | AP |
76 | Univeristy of Tunis El Manar: Mineral Resources and Environment Laboratory | Tunisia | A |
77 | University of the Witwatersrand | South Africa | A |
78 | USEtox | Denmark | EU |
79 | Viet Nam National University | Vietnam | AP |
80 | Water in Use i Life Cycle Assessment (WULCA) | Canada | NA |
81 | Watershed Task Group (WTG) | Cameroon | A |
82 | Women in Crisis Response (WICR) | USA | NA |
83 | World Chaplain Federation (WCF) | Philippines | AP |
84 | World Maritime University | Sweden | EU |
85 | World Resources Forum (WRF) | Swtizerland | EU |
1 | Abdul | Mohammad | Australia | AP |
2 | Abdelhadi | Sahnoune | USA | NA |
3 | Abhishek | Chaudhary | India | AP |
4 | Adrian | Segens | UK | EU |
5 | Abdkarim Abbas | Keder | Ethiopia | A |
6 | Abhishek | Kaul | Singapore | AP |
7 | Absae | Ndege Sedah | Kenya | A |
8 | Adolf | Sihombing | Indonesia | AP |
9 | Adrian M | Barnes | USA | NA |
10 | Agustin | Luna | Argentina | LAC |
11 | Augustine | Sumesh | India | AP |
12 | Akif | Taşkın | Turkey | EU |
13 | Alane | Marder | China | AP |
14 | Alberto | Sartoretto | Italy | EU |
15 | Alejandro | Arena | Argentina | LAC |
16 | Alejandro Gallego | Schmid | UK | EU |
17 | Alessandro | Gilardino | Peru | LAC |
18 | Alex | Cimprich | Canada | NA |
19 | Alexander | Wotherspoon | Chile | LAC |
20 | Alexis | Laurent | Denmark | EU |
21 | Amit | Pandley | AP | |
22 | Amol | Wakhare | India | AP |
23 | A M Mabrur Ahmad | Rashedi | Australia | LAC |
24 | Ana Laura | Parvan | Brazil | LAC |
25 | Anand | Vidhate | India | AP |
26 | Anders | Bjørn | Canada | NA |
27 | Andrea | Paulillo | United Kingdom | EU |
28 | Andrea | Nyilas | Hungary | EU |
29 | Andreas | Roesch | Switzerland | EU |
30 | Andres | Valero | Argentina | LAC |
31 | Andrew | Ciroth | Germany | EU |
32 | Andrew D | Henderson | USA | NA |
33 | Ann | Mason | USA | NA |
34 | Anna | Garfí | Spain | EU |
35 | Anne | Asselin | France | EU |
36 | Anne-Marie | Boulay | Canada | NA |
37 | Annie | Levasseur | Canada | NA |
38 | Antoine | Beylot | France | EU |
39 | Anupam | Khajuria | Japan | AP |
40 | Anuradha | Dinumgalage | Sri Lanka | AP |
41 | Arab | Hoballah | Thailand | AP |
42 | Arham | Bardia | India | AP |
43 | ARKA | PANDIT | USA | NA |
44 | Asela | K. Kulatunga | Sri Lanka | AP |
45 | Assumpció | Antón | Spain | EU |
46 | Atsushi | Inaba | Japan | AP |
47 | Atta | Ajayebi | United Kingdom | EU |
48 | Augustine | Ntiamoah | Ghana | A |
49 | Aurore | Wermeille | France | EU |
50 | Avantika | Shastri | India | AP |
51 | Avideh | Asadollahi | Iran | AP |
52 | Aydin | Mammadov | Istanbul, Turkey | EU |
53 | Aylin | Sahin | Ireland | EU |
54 | Badza | Kodami | Cameroon | A |
55 | Balázs | Kocsis | Hungary | EU |
56 | Barbara | Wetmore | USA | NA |
57 | Bárbara | Civit | Argentina | LAC |
58 | Ghanshyam | Barman | India | AP |
59 | Beatriz | Diaz Jimenez | EU | |
60 | Benedetto | Rugani | Luxembourg | EU |
61 | Benjamin | Portner | Germany | EU |
62 | Benoit | Timmermans | Belgium | EU |
63 | Bierschank | Cris | USA | NA |
64 | Berlan R | Pérez | Peru | LAC |
65 | Bill | Walsh | USA | NA |
66 | Bill | Zhou | China | AP |
67 | Bin | Lu | China | AP |
68 | Bin Bahardin | Mohd Kamal | Malaysia | AP |
69 | Blanca Judith | De la Fuente Ceja | Italy | EU |
70 | Blane | Grann | Canada | NA |
71 | Bo | Weidema | Denmark | EU |
72 | Bob | Dwyer | USA | NA |
73 | Briana | Niblick | USA | NA |
74 | Bruce | Vigon | USA | NA |
75 | Carl | Vadenbo | Switzerland | EU |
76 | Carole | Sinfort | France | EU |
77 | Carolina | Scarinci | Chile | LAC |
78 | Cassia | Ugaya | Brazil | LAC |
79 | Cécile | Bessou | France | EU |
80 | Cécille | Bulle | Canada | NA |
81 | Cenian | Katarzyna | Netherlands | EU |
82 | Chalaka | Fernando | Sri Lanka | AP |
83 | Chi Napolean | Forpah | Cameroon | A |
84 | Chigozirim Excel | Nduagu | Nigeria | A |
85 | Chris | Cooper | Belgium | EU |
86 | Chris | Mutel | Switzerland | EU |
87 | Christian | Hasenstab | Colombia | LAC |
88 | Christoph | Helbig | Germany | EU |
89 | Christopher | Oberschelp | Switzerland | EU |
90 | Claudia | Peña | Chile | LAC |
91 | Claudine | Basset-Mens | France | EU |
92 | Cristian | Parra | USA | NA |
93 | Daniel | El Chami | Italy | EU |
94 | Daniel | Vallero | USA | NA |
95 | Davood Mohammady | Maklavany | Iran | AP |
96 | David Sebastian | Prieto Perez | LAC | |
97 | Davide | Scroccaro | Italy | EU |
98 | Dean | Tashobya | Uganda | A |
99 | Deborah | Bennett | USA | NA |
100 | Dechen | Dolker | India | AP |
101 | Dekan | Yardımcısı | Turkey | EU |
102 | Denice | Viktoria Staaf | USA | NA |
103 | Dewi | Permatasari | Indonesia | AP |
104 | Dick | De Zwart | Netherlands | EU |
105 | Didier | Hartmann | France | EU |
106 | Diederick | Schowanek | Belgium | EU |
107 | Dinesh | Chauhan | India | AP |
108 | Dubravka | Skunca | Serbia | EU |
109 | Diogo Aparecido Lopes | Silva | Brazil | LAC |
110 | Dong | Yahong | China | AP |
111 | Dorian | Prato Garcia | Colombia | LAC |
112 | Eileen | Sheehan | USA | NA |
113 | Elias Wagari | Gabisa | Ethiopia | A |
114 | Ellyna Chairani | Harahap | Indonesia | AP |
115 | Elsa V | Martinez | Netherlands | EU |
116 | Eman | Alaadldein Abdelfattah | Egypt | A |
117 | Erecson | Solis | Phillipines | AP |
118 | Esra | Aleisa | Kuwait | AP |
119 | Erwan | Saouter | Italy | EU |
120 | Eshara Hasheli | Dabura Vithanchchige | Sri Lanka | AP |
121 | Eslam | Kohil | Egypt | A |
122 | Experience | Nduagu | Canada | NA |
123 | Fahima | Nusrat | Bangladesh | AP |
124 | Fatima | Attoun | Jordan | AP |
125 | Florent | Blondin | France | EU |
126 | Francis Jhun T. | Macalam | Philippines | AP |
127 | Francesca | Verones | Norway | EU |
128 | Francisco Javier | Hernandez-Ayon | Mexico | LAC |
129 | Frank | Walachowicz | Germany | EU |
130 | Gabriela | Espinosa | Germany | EU |
131 | Gajendran | Chellaiah | India | AP |
132 | Gina | Ruiz | Phillipines | AP |
133 | Giorgio | Cantino | Italy | EU |
134 | Giulia | Frigo | Switzerland | EU |
135 | Giovanni | Ciccarelli | Italy | EU |
136 | Glynn | Skerratt | United Kingdom | EU |
137 | Golam Mahabub | Sarwar | Bangladesh | AP |
138 | Greg | Norris | USA | NA |
139 | Guido | Sonnemann | France | EU |
140 | Guillaume | Bourgault | Canada | NA |
141 | Hanane | Tirich | France | EU |
142 | Hanna | Schreiber | Austria | EU |
143 | Harn Wei | Kua | ingapore | AP |
144 | Hawah | Nambasa | ||
145 | Helena | Farrall | Portugal | EU |
146 | Hélène | Cruypenninck | Australia | AP |
147 | Hessam | Azarijafari | Canada | NA |
148 | Innocent | Nkurikiyimfura | Rwanda | A |
149 | Hua | Cai | USA | NA |
150 | Intan | Sofiah | Indonesia | AP |
151 | Ikrar | Nusantara | Indonesia | AP |
152 | Iris | Koenigs | EU | |
153 | Israel | Dunmade | Canada | NA |
154 | Izhar Hussain | Shah | UK | EU |
155 | Jacqueline | van Engelen | Netherlands | EU |
156 | Jaqueline | Poole | Brazil | LAC |
157 | James | Fava | Costa Rica | LAC |
158 | Jane | Barrett | South Africa | AP |
159 | Jane | Mbogo | Kenya | A |
160 | Janis | Brizga | Latvia | EU |
161 | Jaouad | Simari | Morocco | A |
162 | Jenny | Escobar | Spain | EU |
163 | Jens | Teubler | Germany | EU |
164 | Jeroen | Guinée | Netherlands | EU |
165 | Jessica | Cheung | Australia | AP |
166 | Jim | Ormond | EU | |
167 | Joana | Bastos | Italy | EU |
168 | Johannes | Drielsma | Belgium | EU |
169 | John | Evans | Phillipines | AP |
170 | John | Woods | USA | NA |
171 | John E | Torres | USA | NA |
172 | John M | Johnston | USA | NA |
173 | Jolanta | Baran | Poland | EU |
174 | Jolanta | Dvarioniene | Lithuania | EU |
175 | Jon | Arnot | Canada | NA |
176 | Jonelle R | Jones | Trinidad and Tobago | LAC |
177 | Joni | Jupesta | Indonesia | AP |
178 | Jorge A | Hilbert | Argentina | LAC |
179 | Jorge Mario | Gallego | Colombia | LAC |
180 | José Augusto | de Oliveira | Brazil | LAC |
181 | José Manuel Gil | Valle | Switzerland | EU |
182 | Jovan | Tan | Singapore | AP |
183 | J. R. | Swathy | India | AP |
184 | Juan Carlos | Mendoza | Colombia | LAC |
185 | Judy | Too | UK | EU |
186 | Julia | Varshavsky | USA | NA |
187 | Julia Martinez | Blanco | Spain | EU |
188 | Julie | Boberg | Denmark | EU |
189 | Juilo Cesar | Estrada Moreno | Mexico | LAC |
190 | Justin | Teeguarden | USA | NA |
191 | Khadija | Haider | Pakistan | AP |
192 | Karen | Kranz | USA | NA |
193 | Katarzyna | Cenian | Holand | EU |
194 | Kateryna | Abashyna | Romania | EU |
195 | Katharina | Bruno-Thakur | Switzerland | EU |
196 | Katri | Joensuu | Finland | EU |
197 | Katrine | Turgeon | Canada | NA |
198 | Kelly | Besen | Luxemborg | EU |
199 | Kevin | Harding | South Africa | A |
200 | Khalisah | Khairina | Indonesia | AP |
201 | Khaled | Alshehri | UK | EU |
202 | Khaled Mohamed | Madkour | Egypt | A |
203 | Khaled | Obaideen | Malaysia | AP |
204 | Kimberlie | Cole | USA | NA |
205 | Kishore | Ganesan | India | AP |
206 | Kishwar Jahan | Chowdhury | Bangladesh | AP |
207 | Koichi | Shobatake | Japan | AP |
208 | Lapinska | Aleksandra | UK | EU |
209 | Laura | Bianchi | Switzerland | EU |
210 | Laura | Guccione | Australia | AP |
211 | Pierryves | Padey | Switzerland | EU |
212 | Laure | Patouillard | Canada | NA |
213 | Lee | Cheul | Republic of Korea | AP |
214 | Lei | Wang | China | AP |
215 | Leila | Schein | Argentina | LAC |
216 | Lindsey | Roche | Germany | EU |
217 | Lisa | Green | UK | EU |
218 | Lisa | Winter | Germany | EU |
219 | Lisa A | Peterson | USA | NA |
220 | Lizardo Duran | Gonzalez | Chile | LAC |
221 | Llorenç | Milà i Canals | France | EU |
222 | Lucia Renate | Puertas van Londen | Spain | EU |
223 | Luis | Razon | Philippines | AP |
224 | Madeline | Furness | Chile | LAC |
225 | Madhuri | Nigam | India | AP |
226 | Mahta | Rafiee | Iran | AP |
227 | Manan | Abbas | Abu Dhabi | AP |
228 | Manar | AL-Shaebi | Canada | NA |
229 | Manuel | Lorenz | Germany | EU |
230 | Marcell Mariano Corrêa | Maceno | Brazil | LAC |
231 | Marcelo | Langer | Brazil | LAC |
232 | Marcos Alejandro | Badra | Canada | NA |
233 | Marine | Hautsch | France | EU |
234 | Maricris C. | Vines | Philippines | AP |
235 | Maria Cristina | Saccani | Italy | EU |
236 | Marilys | Pradel | France | EU |
237 | Mark | Barthel | United Kingdom | EU |
238 | Markus | Berger | Germany | EU |
239 | Martin | Dorber | Norway | EU |
240 | Martina | Alig | Switzerland | EU |
241 | Marzia | Traverso | Germany | EU |
242 | Masaharu | Motoshita | Japan | AP |
243 | Massimo | Pizzol | Denmark | EU |
244 | Matthias | Finkbeiner | Germany | EU |
245 | Matti J | Jantunen | Finland | EU |
246 | Mauro | Coredella | Spain | EU |
247 | Mayank | Mathur | India | SA |
248 | Melissa | Díaz Segura | Costa Rica | LAC |
249 | Michael | Hauschild | Denmark | EU |
250 | Michael | Medard | France | EU |
251 | Michael | Srocka | Germany | EU |
252 | Michele | De Rosa | Denmark | EU |
253 | Mikolaj | Owsianiak | Denmark | EU |
254 | Mili-Ann | M. Tamayao | Philippines | AP |
255 | Ming | Xu | USA | NA |
256 | Ming | Xu | France | EU |
257 | Mohamed | Alsamet | Malaysia | AP |
258 | Mohamed Ali | Atig | Tunisia | A |
259 | Mohammad | Davoud Heidari | Canada | NA |
260 | Mohammed | Pouramini | Iran | AP |
261 | Mohamed | Abd El Gawad | Egypt | A |
262 | Mohan | M S | India | AP |
263 | Mongi | Touati | Germany | EU |
264 | Montserrat | Nunez | Germany | EU |
265 | Morten | Kokborg | ||
266 | Muhammed | Noor Hossain | Bangladesh | AP |
267 | Muhammad | Asif | Pakistan | AP |
268 | Murray | Hall | Australia | AP |
269 | Mustafa | Demircioglu | Turkey | EU |
270 | Myriam | Salazar Jaimes | Colombia | LAC |
271 | M. Nasir | Rofiq | Indonesia | AP |
272 | Nabeel | Ahsan | Pakistan | AP |
273 | Naeem | Adibi | France | EU |
274 | Naji | Tannous | Lebanon | A |
275 | Naphat | Chatchavalkosol | Thailand | AP |
276 | Nasser | Ayoub | Egypt | A |
277 | Natalia | Amoedo | Brazil | LAC |
278 | Natalia | Londono | Netherlands/Colombia | LAC |
279 | Navneet | Agarwal | India | AP |
280 | Nebiyeleul | Gessesse | Ethiopa | A |
281 | Nelson | Manjong | Norway | EU |
282 | Neveen | Soliman | USA | NA |
283 | Nhung | Kieu | Germany | EU |
284 | Nicolas | Sarmiento Sierra | Germany | EU |
285 | Nigmet | Uzal | Turkey | AP |
286 | Nils | Thonemann | Germany | EU |
287 | Noureddine | Hajjaji | Tunisia | A |
288 | Novlloyd | Celeste | Philippines | AP |
289 | Nugroho | Sasongko | Indonesia | AP |
290 | Nurfarhain | Mohamed Rusli | Malaysia | AP |
291 | Oladele | Ogunseitan | USA | NA |
292 | Olivier | Jolliet | USA | NA |
293 | Orlanda | Grech | Malta | EU |
294 | Osama | Ashrakat | Egypt | A |
295 | Osama | Marzouk | Oman | AP |
296 | Oscar | Palacios | LAC | |
297 | Oskar | Englund | Sweden | EU |
298 | Oswaldo | Sanchez | Brazil | LAC |
299 | Oyeshola | Kofoworola | Spain | EU |
300 | Pablo | Silva Ortiz | Brazil | LAC |
301 | Paolo | Masoni | Italy | EU |
302 | Papon | Roy | Bangladesh | AP |
303 | Patricia Jimenez | Diaz | France | EU |
304 | Paul | Price | USA | NA |
305 | Paula | Rivas | Spain | EU |
306 | Pasquale | laurito | Italy | EU |
307 | Peter | Egeghy | USA | NA |
308 | Peter | Fantke | Denmark | EU |
309 | Philippe | Stolz | UK | EU |
310 | Pinaki | Dasgupta | India | AP |
311 | Pietro | Goglio | Switzerland | EU |
312 | Poonam | Khatri | India | AP |
313 | Poyraz | Asian | Turkey | EU |
314 | Pradip | Kalbar | India | AP |
315 | Pranav | Mithra | Sweden | AP |
316 | Pranav | Nakhate | Netherlands | EU |
317 | Prince | Kumar | India | AP |
318 | Siluvai Antony | Praveen | India | AP |
319 | Rafael | Auras | USA | NA |
320 | Ranjan | Kotekar | ? | AP |
321 | Rama | Krushna Chary | Kuwait | AP |
322 | Ramatum | Anggraini | Indonesia | AP |
323 | Ramnarayan | Chattopadhyay | India | AP |
324 | Rashed | AlBataineh | Jordan | AP |
325 | Reshma | Lr | India | AP |
326 | Ricardo F.M. | Teixeira | Portugal | EU |
327 | Ricardo L.T. | de Carvalho | Brazil | LAC |
328 | Richard | Brown | Switzerland | EU |
329 | Richard | Thompson | Italy | EU |
330 | Robert | Crawford | Australia | AP |
331 | Roberto | Bascopezanabria | Bolivia | LAC |
332 | Robin | Dodson | USA | NA |
333 | Rohit Buddham | Meshram | India | AP |
334 | Rolf | Frischknecht | Switzerland | EU |
335 | Rosalind | Malcolm | UK | UK |
336 | Ronald | Panameno | Salvador | LAC |
337 | Rui | Wang | China | AP |
338 | Sachin | Nande | India | AP |
339 | Samuel Fontenelle | Ferreira | Brazil | LAC |
340 | Samuel Adefemi | Alagbada | Sweden | EU |
341 | Sangeeta | Sharma | India | AP |
342 | Sanjay | Mukherjee | India | AP |
343 | Sanjay | Kumar | India | AP |
344 | Sanjeev | Kanchan | India | AP |
345 | Sarah | Amanabo | Nigeria | A |
346 | Sara | Ganassali | Italy | EU |
347 | Sarang | Khati | India | AP |
348 | Sathis Kumar | Sevugamurthy | India | AP |
349 | Sedat | Gülçimen | Turkey | EU |
350 | Shima | Alipourmohajer | Iran | AP |
351 | Siddarth | Pradhan | Australia | AP |
352 | Sieti Banu | Immanuel | India | AP |
353 | Simone | Fazio | Belgium | EU |
354 | Solene | Chambard | France | EU |
355 | Sonia | Martel Martín | Spain | EU |
356 | Stefanie | Chan | Sweden | EU |
357 | Stefanie | Hellweg | Switzerland | EU |
358 | Stephan | Pfister | Switzerland | EU |
359 | Steve | Young | Canada | NA |
360 | Sujyot | Suratran | India | AP |
361 | Supun | Sandanayaka | Sri Lanka | AP |
362 | Suso | Mendez | Spain | EU |
363 | Tahmina Naznin | Suravi | Bangladesh | AP |
364 | Tasnima | Dilshad | Bangladesh | AP |
365 | Tawnya | Baranowski | Canada | NA |
366 | Thanakon | Sukaman | Thailand | AP |
367 | Thomas | Nemecek | Switzerland | EU |
